<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Growing Brain</title>
	<atom:link href="http://blog.chriskoester.net/2006/10/15/googles-growing-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chriskoester.net/2006/10/15/googles-growing-brain/</link>
	<description>Practical Computing, Privacy, Home Improvement, and a lot of what-have-yous...</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:20:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Koester</title>
		<link>http://blog.chriskoester.net/2006/10/15/googles-growing-brain/comment-page-1/#comment-19</link>
		<dc:creator>Chris Koester</dc:creator>
		<pubDate>Fri, 20 Oct 2006 01:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chriskoester.net/?p=36#comment-19</guid>
		<description>Google is planning to build a massive solar energy system at its office in Mountain View, California.  It will provide approximately 30% of the electricity at the office.  &lt;a href=&quot;http://www.nytimes.com/2006/10/17/technology/17solar.html?ex=1318737600&amp;en=9d5dd6d7acdd5d7d&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss&quot; rel=&quot;nofollow&quot;&gt;Story&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Google is planning to build a massive solar energy system at its office in Mountain View, California.  It will provide approximately 30% of the electricity at the office.  <a href="http://www.nytimes.com/2006/10/17/technology/17solar.html?ex=1318737600&#038;en=9d5dd6d7acdd5d7d&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss" rel="nofollow">Story</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
